| Day: | 1 | |
| Date: | 02-01-2026 | |
| Time: | Gruppe 1 - 4 / 10:00 Uhr | |
| Friday | ||
| 10:00 | ||
| 11:30 | ||
| 13:00 | ||
| 14:30 | ||
| 16:00 | ||
| 17:30 | ||
| Finish 18:30 Uhr |
| 2 | ||
| Date: | 03-01-2026 | |
| Time: | Group 1 - 4 / 10:00 Uhr | |
| Saturday | ||
| 10:00 | ||
| 11:30 | ||
| 13:00 | ||
| 14:30 | ||
| 16:00 | ||
| 17:30 | ||
| Finish ~ 18:30 Uhr | ||
| 20:00 Uhr Dinner with Drawing | ||
| Day 3 | Winner Round 1 | 09:00 - 10:30 | |
| (4 Tables) | Winner Round 1 | 10:30 - 12:00 | |
| 1/4 Final | 12:00 - 13:45 | ||
| 1/2 Finale | 13:45 -15:30 | ||
| FINALE | 16:00 |
