2007 | Kostanjevic Daniel | AUT | ![]() |
2008 | Mc Hugh Richard | IRL | ![]() |
2009 | Dale Dominic | WAL | ![]() |
2010 | Haneveer Björn | BEL | ![]() |
2011 | Dale Dominic | WAL | ![]() |
2012 | Drago Tony | MAL | ![]() |
2013 | Lee Stephen | GBR | ![]() |
2014 | Brecel Luca | BEL | ![]() |
2015 | Drago Tony | MAL | ![]() |
2016 | Drago Tony | MAL | ![]() |
2017 | Ursenbacher Alexander | SUI | ![]() |
2018 | Kleckers Lucas | GER | ![]() |
2019 | Muir Ross | SCO | ![]() |
2020 | Luca Brecel | BEL | ![]() |
2021 | Corona | ![]() | |
2022 | Corona | ![]() | |
2023 | Zimmermann Tom | ![]() | |
2024 | |||
2025 | |||
2026 |